In the tapestry of human history, few phenomena are as stark as the near-total evaporation of minority populations in countries that embrace theocratic Islamic governance.
Over the last century, nations like Pakistan, Iran, Afghanistan, Iraq, and others with strong Islamic legal frameworks have witnessed dramatic declines in their non-Muslim communities—Hindus, Christians, Jews, Zoroastrians, Baha’is, and others.
This is not merely a demographic shift but a story of systemic oppression, violence, and policies that have eroded the presence of these groups, often to the brink of extinction.
Below is a data-driven presentation of the decline of minority populations in theocratic or predominantly Islamic countries over the last century, focusing on Pakistan, Iran, Bangladesh, Afghanistan, Iraq, Jordan, Nigeria, Turkey, Egypt, Malaysia, Indonesia, Lebanon, and Syria.
Country-by-Country Data
1. Pakistan
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Hindus/Sikhs | 15–20% (~7M) | 2–3% (~4M) | 85–90% | Partition (1947), blasphemy laws, forced conversions, violence |
| Christians | 1% (~500K) | 1% (~2M) | Stable (relative) | Persecution, mob violence |
| Ahmadis | 0.5% (200K) | 0.2% (500K) | 60% (relative) | Declared non-Muslims (1974), targeted violence |
| Jews | 0.01% (2K) | <0.001% (<200) | ~99% | Emigration post-1948 |
Source: Pew Research Center (2010), Pakistan Census (1951)
2. Iran
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Jews | 2% (100K) | 0.01% (9K) | ~90% | Islamic Revolution (1979), anti-Zionism, emigration |
| Christians | 0.5% (200K) | 0.3% (100–300K) | 50–75% | Persecution, emigration |
| Zoroastrians | 0.1% (50K) | 0.03% (25K) | ~50% | Emigration, low birth rates |
| Baha’is | 0.7% (300K) | 0.2% (200K) | ~33% | Banned religion, executions, imprisonment |
Source: Pew Research Center (2009)
3. Bangladesh
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Hindus | 22% (~12M) | 8.5% (~13.5M) | ~61% (relative) | Partition (1947), Vested Property Act, communal violence |
| Christians | 0.3% (200K) | 0.3% (500K) | Stable | Localized violence |
| Buddhists | 0.6% (300K) | 0.6% (1M) | Stable | Concentrated in Chittagong |
Source: Pew Research Center (2010), Bangladesh Census
4. Afghanistan
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Hindus/Sikhs | 5% (100K) | <0.01% (<1K) | ~99% | Taliban rule, jizya, war, emigration |
| Jews | 0.2% (5K) | <0.001% (~1) | ~100% | Emigration post-1948 |
| Christians | Negligible | Negligible | N/A | Underground, apostasy laws |
Source: UNHCR
5. Iraq
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Jews | 2.5% (150K) | <0.001% (~10) | ~100% | Anti-Zionism, emigration post-1948 |
| Christians | 5% (300K) | 0.5% (200–300K) | 80–90% | ISIS genocide (2014) |
| Yazidis | 1.5% (100K) | 0.7% (500K) | ~50% (relative) | ISIS genocide, displacement |
Source: Pew Research Center (2009), UNHCR
6. Jordan
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Christians | 10% (50K) | 2–3% (200K) | 70–80% (relative) | |
| Jews | Negligible | Negligible | N/A | Post-1948 exodus |
Source: Pew Research Center (2009)
7. Nigeria
| Minority Group | ~1960 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Christians (North) | 10% (2M) | 5% (5M) | ~50% (regional) | Boko Haram, Fulani violence, migration to south |
| Indigenous Religions | 10% (5M) | <1% (~2M) | ~90% | Conversion to Islam/Christianity |
Source: Pew Research Center (2009)
8. Turkey
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Christians | 5% (1M) | 0.2% (150K) | ~96% | Armenian Genocide (1915), Greek exchange (1923), pogroms |
| Jews | 0.2% (80K) | 0.02% (15K) | ~80% | Emigration, 1955 pogroms |
| Alevis | 15% (5M) | 10–15% (8M) | Stable | Discrimination, underreporting |
Source: Pew Research Center (2009)
9. Egypt
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Copts (Christians) | 10–15% (~2M) | 5–10% (~5–10M) | 33–50% (relative) | Sectarian violence, emigration, |
| Jews | 0.3% (80K) | <0.001% (<100) | ~100% | Post-1948 exodus, anti-Zionism |
Source: Pew Research Center (2009)
10. Malaysia
| Minority Group | ~1960 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Buddhists | 25% (2M) | 20% (6M) | ~20% (relative) | Bumiputra policies, emigration |
| Hindus | 10% (800K) | 6% (2M) | ~40% (relative) | Conversion, emigration |
| Christians | 5% (400K) | 9% (3M) | Stable (growth) | Localized restrictions |
Source: Pew Research Center (2009)
11. Indonesia
| Minority Group | ~1960 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Hindus | 2% (2M) | 1.7% (4M) | ~15% (relative) | Concentrated in Bali, conversion pressures |
| Christians | 7% (7M) | 7% (18M) | Stable | Localized violence (Aceh, Moluccas) |
| Buddhists | 1% (1M) | 0.7% (2M) | ~30% (relative) | Conversion, emigration |
Source: Pew Research Center (2009)
12. Lebanon
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Christians | 50% (500K) | 30–35% (2M) | 30–40% (relative) | Civil war (1975–1990), emigration, Hezbollah influence |
| Druze | 5% (50K) | 5% (200K) | Stable | Political marginalization |
Source: Pew Research Center (2009)
13. Syria
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Christians | _rule |
| Minority Group | ~1948 (%/Est.) | ~2020 (%/Est.) | Decline (%) | Key Factors |
|---|---|---|---|---|
| Christians | 10–15% (~500K) | 2–5% (~100–200K) | 67–80% | Civil war (2011–present), ISIS persecution, emigration |
| Druze | 3% (100K) | 3% (500K) | Stable | Political marginalization, war displacement |
| Jews | 0.5% (30K) | <0.001% (<100) | ~100% | Post-1948 exodus, anti-Zionism |
Source: Pew Research Center (2009), UNHCR
Consolidated Summary Table
| Country | Minority Population ~1948 (%/Est.) | Minority Population ~2020 (%/Est.) | Decline (%) | Primary Drivers of Decline |
|---|---|---|---|---|
| Pakistan | 17–22% (~8M) | 3–4% (~6M) | 80–85% | Partition, persecution, forced conversion |
| Iran | 5–10% (~650K) | <1% (~300K) | 80–90% | Islamic Revolution, emigration |
| Bangladesh | 28% (~20M) | 9% (~14M) | 61% (relative) | Partition, violence, land laws |
| Afghanistan | 5–10% (~100K) | <0.1% (<1K) | ~99% | Taliban, war, jizya |
| Iraq | 10–15% (~600K) | 1–2% (~500K) | 80–90% | War, ISIS, Jewish exodus |
| Jordan | 10% (~50K) | 2–3% (~200K) | 70–80% (relative) | Emigration, Muslim birth rates |
| Nigeria | 45% (national, ~20M) | 49% (national, ~100M) | 50% (north) | Boko Haram, migration south |
| Turkey | 20% (~2M) | 1–2% (~150K) | 90–95% | Genocide, population exchange, pogroms |
| Egypt | 15% (~2M) | 5–10% (~5–10M) | 33–50% (relative) | Jewish exodus, Coptic violence |
| Malaysia | 35% (~2M) | 26% (~8M) | 20–40% (relative) | Bumiputra policies, conversion |
| Indonesia | 10% (~5M) | 9% (~12M) | 10–30% (relative) | Localized violence, conversion |
| Lebanon | 50% (~500K) | 30–35% (~2M) | 30–40% (relative) | Civil war, emigration |
| Syria | 15–20% (~600K) | 5–10% (~300K) | 50–67% | Civil war, ISIS, Jewish exodus |
Key Observations
- Jewish Populations: Near-total extinction (declines of ~99–100%) in Pakistan, Iran, Iraq, Egypt, Afghanistan, and Syria due to post-1948 anti-Zionist policies and violence.
- Christian Populations: Severe declines in Iraq (80–90%), Syria (67–80%), and Turkey (~96%) due to war, extremist violence, and emigration. Jordan and Malaysia show relative stability.
- Hindu/Sikh Populations: Catastrophic declines in Pakistan (85–90%) and Bangladesh (61% relative) due to Partition and ongoing persecution. Stable in Indonesia (Bali).
- Other Minorities: Baha’is in Iran (33% decline) and Yazidis in Iraq (50%) face targeted persecution. Indigenous religions in Nigeria nearly extinct (~90% decline).
Sources
- Pew Research Center (2009, 2010, 2017)
- UNHCR Global Trends (2022)
- CIA World Factbook (2021)
- Pakistan Census (1951), Bangladesh Census






Leave a comment